Actualizado: 02 Oct 2026 (Lima) · 1569 señales publicadas desde 2026-03-18 · todas quedan registradas y se evalúan a 20 días hábiles. Las que salieron mal también están aquí.
Track record real en producción (no backtest). El algoritmo actual (v2) corre desde el 19-jun-2026; los meses previos corresponden a la versión anterior y también se publican.
| Mes | Señal | Emitidas | Evaluadas 20D | Acierto 20D |
|---|---|---|---|---|
| Mar 2026 | ⚠ Cautela | 54 | 54 | 46.3% |
| Mar 2026 | ▲ COMPRA | 21 | 21 | 61.9% |
| Apr 2026 | ▲ COMPRA | 53 | 53 | 41.5% |
| Apr 2026 | ⚠ Cautela | 121 | 121 | 61.2% |
| May 2026 | ⚠ Cautela | 198 | 198 | 62.6% |
| May 2026 | ▲ COMPRA | 131 | 131 | 32.1% |
| Jun 2026 | ▲ COMPRA | 163 | 163 | 37.4% |
| Jun 2026 | ⚠ Cautela | 132 | 132 | 50.0% |
| Jul 2026 | ▲ COMPRA | 206 | 206 | 78.6% |
| Jul 2026 | ⚠ Cautela | 33 | 33 | 12.1% |
| Aug 2026 | ▲ COMPRA | 186 | 186 | 57.5% |
| Aug 2026 | ⚠ Cautela | 17 | 17 | 47.1% |
| Sep 2026 | ⚠ Cautela | 3 | 0 | —% |
| Sep 2026 | ▲ COMPRA | 237 | 38 | 18.4% |
| Oct 2026 | ▲ COMPRA | 14 | 0 | —% |
Con su resultado a 20 días hábiles cuando ya venció el horizonte.
| Fecha | Ticker | Señal | Resultado 20D | Retorno |
|---|---|---|---|---|
| 02 Oct | META | ▲ COMPRA | … pendiente | — |
| 02 Oct | MSFT | ▲ COMPRA | … pendiente | — |
| 02 Oct | MU | ▲ COMPRA | … pendiente | — |
| 02 Oct | NVDA | ▲ COMPRA | … pendiente | — |
| 02 Oct | PLTR | ▲ COMPRA | … pendiente | — |
| 02 Oct | VOLCABC1.LM | ▲ COMPRA | … pendiente | — |
| 01 Oct | GOOGL | ▲ COMPRA | … pendiente | — |
| 01 Oct | META | ▲ COMPRA | … pendiente | — |
| 01 Oct | MSFT | ▲ COMPRA | … pendiente | — |
| 01 Oct | MU | ▲ COMPRA | … pendiente | — |
| 01 Oct | NVDA | ▲ COMPRA | … pendiente | — |
| 01 Oct | PLTR | ▲ COMPRA | … pendiente | — |
| 01 Oct | SCCO | ▲ COMPRA | … pendiente | — |
| 01 Oct | VOLCABC1.LM | ▲ COMPRA | … pendiente | — |
| 30 Sep | BAP | ▲ COMPRA | … pendiente | — |
| 30 Sep | META | ▲ COMPRA | … pendiente | — |
| 30 Sep | MSFT | ▲ COMPRA | … pendiente | — |
| 30 Sep | MU | ▲ COMPRA | … pendiente | — |
| 30 Sep | PLTR | ▲ COMPRA | … pendiente | — |
| 30 Sep | VOLCABC1.LM | ▲ COMPRA | … pendiente | — |
| 28 Sep | META | ▲ COMPRA | … pendiente | — |
| 28 Sep | MSFT | ▲ COMPRA | … pendiente | — |
| 28 Sep | MU | ▲ COMPRA | … pendiente | — |
| 28 Sep | PLTR | ▲ COMPRA | … pendiente | — |
| 28 Sep | VOLCABC1.LM | ▲ COMPRA | … pendiente | — |
| 25 Sep | META | ▲ COMPRA | … pendiente | — |
| 25 Sep | PLTR | ▲ COMPRA | … pendiente | — |
| 23 Sep | CPACASC1.LM | ▲ COMPRA | … pendiente | — |
| 22 Sep | BAP | ▲ COMPRA | … pendiente | — |
| 22 Sep | CPACASC1.LM | ▲ COMPRA | … pendiente | — |
| 22 Sep | GOOGL | ▲ COMPRA | … pendiente | — |
| 22 Sep | META | ▲ COMPRA | … pendiente | — |
| 22 Sep | MU | ▲ COMPRA | … pendiente | — |
| 22 Sep | NVDA | ▲ COMPRA | … pendiente | — |
| 21 Sep | BRK-B | ▲ COMPRA | … pendiente | — |
| 21 Sep | CPACASC1.LM | ▲ COMPRA | … pendiente | — |
| 21 Sep | CVX | ▲ COMPRA | … pendiente | — |
| 21 Sep | META | ▲ COMPRA | … pendiente | — |
| 21 Sep | MU | ▲ COMPRA | … pendiente | — |
| 21 Sep | XOM | ▲ COMPRA | … pendiente | — |
Antes de poner la señal v2 en producción, las reglas se evaluaron contra 4 años de datos que nunca vieron (2022-2026): 59.0% de acierto a 20 días sobre 15,856 señales COMPRA y un portafolio simulado con costos de +105.7% vs +65.7% del S&P 500. Son resultados hipotéticos de backtest — no retornos reales de clientes — y no garantizan rendimientos futuros. Metodología: RSI(14), SMA 50/200 y régimen de tendencia individual por activo.
© 2026 QhatuData · Datos con fines informativos, no constituyen asesoría financiera.